Based on 200 recent transactions across 50 blocks
Percentile-based recommendations from recent transactions
Slow (25th pctl)
1.00
Gwei · ~47s wait
Standard (50th pctl)
1.00
Gwei · ~24s wait
Fast (75th pctl)
1.00
Gwei · ~8s wait
Low
1.00
Gwei · Minimum
Average
1.00
Gwei · Mean
Median
1.00
Gwei · 50th percentile
High
1.00
Gwei · Maximum
Gas Trend
Prices stable (recent vs prior blocks)
Avg Block Utilization
0.0%
Across 50 recent blocks
Network Activity
0 txs
0 gas used
Based on current gas prices
| Operation | Gas Units | Low | Average | High |
|---|---|---|---|---|
| QFC Transfer | 21,000 | 0.000021 QFC | 0.000021 QFC | 0.000021 QFC |
| ERC-20 Transfer | 65,000 | 0.000065 QFC | 0.000065 QFC | 0.000065 QFC |
| ERC-20 Approve | 46,000 | 0.000046 QFC | 0.000046 QFC | 0.000046 QFC |
| NFT Transfer | 85,000 | 0.000085 QFC | 0.000085 QFC | 0.000085 QFC |
| Swap (DEX) | 150,000 | 0.000150 QFC | 0.000150 QFC | 0.000150 QFC |
| Contract Deploy (small) | 250,000 | 0.000250 QFC | 0.000250 QFC | 0.000250 QFC |
Gas utilization per recent block
Contracts using the most gas in recent transactions
No contract gas usage data available yet.