QFC Explorer
Real-time clarity for every block.
Track QFC network activity, recent blocks, and transactions as the chain grows.
Latest Block
16
Latest Timestamp
3/6/2026, 08:42:26
Avg Block Time
17000 ms
TPS (100 blocks)
0.0000
Active Addresses
0
Total Blocks
16
Block Time (ms)
7
.
.
.
.
12
.
.
.
16
Txs per Block
7
.
.
.
.
12
.
.
.
16
Active Addresses
7
.
.
.
.
12
.
.
.
16
Latest Blocks
Most recent blocks indexed from the network.
| Height | Hash | Producer | Txs | Timestamp |
|---|---|---|---|---|
| 16 | 0x0c22b4…5025 | 0x8d1dd4…25c8 | 0 | 3/6/2026, 08:42:26 |
| 15 | 0xe9c2d2…d384 | 0x8d1dd4…25c8 | 0 | 3/6/2026, 08:42:01 |
| 14 | 0x5149b3…13d0 | 0x8d1dd4…25c8 | 0 | 3/6/2026, 08:41:41 |
| 13 | 0x3882b6…be6d | 0x8d1dd4…25c8 | 0 | 3/6/2026, 08:41:01 |
| 12 | 0xb17975…f145 | 0x8d1dd4…25c8 | 0 | 3/6/2026, 08:40:56 |
| 11 | 0xe1aa91…79a0 | 0x8d1dd4…25c8 | 0 | 3/6/2026, 08:40:51 |
Latest Transactions
Recent transaction activity across indexed blocks.
No transactions indexed yet.